
http://femr2.ucoz.com/photo/linear_2/6-0-217
http://femr2.ucoz.com/photo/6-0-217-3 (1280x720px/74.6Kb)
Source video in H264 format (1280x720x25fps):
http://femr2.ucoz.com/ffdemhd_264.avi
Crop of West Face Ejecta:

http://www.youtube.com/watch?v=BMeTGfCZWMI
http://www.youtube.com/watch?v=2F5Tw2ITMF8

http://femr2.ucoz.com/photo/6-0-219-3 (1234x731px/67.0Kb)

http://femr2.ucoz.com/photo/6-0-220-3 (1224x730px/87.3Kb)
- Code: Select all
Tracker1
0 721.476 375.888
1 721.696 375.767
2 721.786 375.408
3 721.557 376.272
4 721.589 375.405
5 721.523 375.117
6 721.536 374.440
7 721.702 374.986
8 721.823 374.718
9 721.890 373.537
10 721.904 373.412
11 722.034 373.501
12 722.239 373.204
13 722.288 373.265
14 722.315 372.381
15 722.423 372.789
16 722.255 372.125
17 722.535 372.497
18 722.852 372.621
19 722.631 371.841
20 722.793 371.743
21 722.827 371.847
22 722.981 371.589
23 723.136 371.182
24 723.382 370.738
25 723.224 370.404
26 723.224 370.024
27 723.677 369.614
28 724.114 369.077
29 723.977 368.649
30 723.831 368.179
31 723.895 367.813
32 723.816 366.855
33 724.307 366.007
34 724.275 365.239
35 724.010 364.010
36 722.378 365.754
37 722.322 364.987
38 722.356 364.142
39 722.513 363.098
40 722.643 361.575
41 723.096 360.693
42 723.314 360.003
43 723.005 358.306
44 722.755 356.862
45 722.338 353.314
46 721.611 349.568
47 721.799 348.582
48 721.889 347.614
49 721.201 345.762
50 720.922 344.640
51 720.986 344.161
52 721.178 343.460
53 721.100 342.730
54 721.049 341.913
55 720.598 340.999
56 720.528 339.843
57 720.435 339.126
58 720.551 337.950
59 720.641 336.576
60 720.600 333.557
61 720.632 332.382
62 720.666 331.251
63 720.977 328.214
64 721.196 324.659
65 721.027 324.176
66 720.872 323.056
67 720.715 319.442
68 721.311 316.582
69 721.420 314.769
70 721.152 311.920
71 721.441 309.419
72 722.035 306.544
73 722.081 304.624
74 721.956 300.797
75 721.828 298.748
76 721.627 299.510
77 721.540 298.074
78 721.502 297.110
79 721.428 296.212
80 721.376 294.837
81 721.423 292.971
82 721.756 291.283
83 721.655 289.267
84 721.697 287.807
85 721.738 285.502
86 721.548 283.144
87 721.064 279.980
88 720.074 280.793
89 719.950 280.047
90 719.805 279.261
91 719.800 279.212
92 719.511 279.090
93 716.514 267.100
94 716.386 266.929
95 716.764 266.540
96 716.956 266.266
97 717.002 265.814
98 717.003 265.281
99 717.080 264.576
100 717.133 263.321
101 717.282 263.370
102 717.346 262.469
103 717.545 260.871
104 717.946 257.634
105 717.865 251.882
106 718.090 250.194
107 718.073 248.865
108 718.098 245.680
109 718.037 239.270
110 718.085 237.249
111 718.387 236.537
112 718.721 235.793
113 718.519 233.065
114 718.472 228.316
115 718.422 227.104
116 718.653 225.120
117 718.545 222.672
118 719.019 221.439
119 722.126 213.375
120 722.246 211.262
121 722.001 209.885
122 721.852 207.668
123 721.908 206.588
124 722.097 204.839
125 721.176 201.106
126 722.181 200.257
127 722.095 197.693
128 721.876 195.204
129 721.547 191.086
130 720.900 188.512
131 722.005 190.771
132 721.005 189.940
133 720.947 189.156
134 722.433 186.081
135 721.467 186.299
136 721.357 185.068
137 721.178 184.047
138 722.741 180.704
139 721.809 179.750
140 721.815 177.667
141 722.808 176.460
142 721.805 174.569
143 721.649 172.482
144 721.519 169.953
145 721.750 167.671
146 721.297 164.847
147 721.582 163.334
148 722.217 161.045
149 721.223 158.648
150 721.321 154.494
151 720.598 147.592
152 720.305 143.547
153 720.073 141.692
154 720.971 140.331
155 721.675 140.290
156 720.780 139.178
157 721.064 137.044
158 721.232 134.618
159 721.280 132.761
160 721.083 129.975
161 721.170 127.780
162 721.291 125.300
163 721.254 123.477
164 721.098 120.468
165 721.266 119.545
166 721.144 118.425
167 721.476 116.745
168 721.339 115.437
169 721.787 114.309
170 721.950 113.038
171 722.083 113.299
172 722.955 106.587
173 723.276 106.367
174 723.597 106.324
175 723.774 99.059
Note: The first section of data is very difficult to determine (the curved section) and further work is required to separate the initial descent ejecta from the latter linear ejecta.
Correlation with other videos will be required to improve data quality, specifically this close-up BBC footage:
http://www.youtube.com/watch?v=zb1PfiBT7A0
I also need to determine the scale in order to convert the raw data into velocity...
Footage is 25fps. Data is per-frame.
---
OneWhiteEye wrote:First, it's not precisely linear, though that is a reasonable approximation after about 2 seconds. Taking the running averages and the fit, the speed increases to a plateau then begins to decrease. This is most interesting. If the peak is less than or equal to terminal velocity as calculated by David B. Benson for the standard model, then it is somewhat less interesting but still would leave much to explain.
OneWhiteEye wrote:Roughly, I get about 25 m/s at about 5 seconds in. However, most of that speed is achieved by the 3 second mark, so if it ends up being more nearly constant, the time interval to reach peak ~ terminal speed is maybe closer to 3 than 5 seconds.
It may be more appropriate to think of the rest of the internal progression being slow, rather than this part being fast. Roofline fast, inside slow, except for the part with the most mass on it and where the upper may have slipped inside. Hmmm.....
Double-checking encouraged.
I'll check for aspect ratio, and scale to vertical features rather than the horizontal scaling I've used, but 25m/s seems a reasonable mark (I get 27 with very dodgy measurements
David B. Benson wrote:About 28.8 m/s for the advance of the crushing front (material speed is necessarily less) but already at 3.76+ seconds the crushing front is advancing at 28.5 m/s. At 3.0 seconds the crushing front was advancing at 26.35 m/s by the calculation I'm currently looking at (and reporting).femr2 wrote:What was DBB's terminal velocity figure ?



