- Code: Select all
Improved angles and displacements (x is to the south, z is drop)
0: roof
1: upper right dish
frame time after formal start: angle (degrees) displacements (meters)
800 t= -3.637 b01= 0.000 xz0=(0.000, -0.000) xz1=(0.000, 0.000)
900 t= -0.300 b01= 0.360 xz0=(0.344, -0.277) xz1=(0.471, -0.081)
910 t= 0.033 b01= 0.547 xz0=(0.523, -0.168) xz1=(0.716, 0.131)
920 t= 0.367 b01= 0.913 xz0=(0.872, -0.177) xz1=(1.190, 0.324)
930 t= 0.701 b01= 1.647 xz0=(1.565, 0.111) xz1=(2.129, 1.027)
940 t= 1.034 b01= 3.381 xz0=(3.194, 0.477) xz1=(4.292, 2.402)
950 t= 1.368 b01= 3.937 xz0=(3.581, 2.501) xz1=(4.837, 4.758)
960 t= 1.702 b01= 5.391 xz0=(4.704, 4.701) xz1=(6.343, 7.845)
970 t= 2.035 b01= 6.091 xz0=(4.916, 8.475) xz1=(6.723, 12.051)
980 t= 2.369 b01= 6.657 xz0=(4.830, 13.156) xz1=(6.765, 17.086)
985 t= 2.536 b01= 7.310 xz0=(4.994, 15.607) xz1=(7.069, 19.947)
990 t= 2.703 b01= 8.797 xz0=(5.755, 17.348) xz1=(8.112, 22.629)
995 t= 2.870 b01= 7.427 xz0=(4.304, 21.528) xz1=(6.402, 25.942)
Sme discussion of error: The feature extraction ought to be good to well within a decimeter, but OneWhiteEye will undoubtedly have more to say about that. In these computations, the assumption is that the upper portion of WTC 1 and its antenna mast were perfectly vertical at frame 800; probably not reality. Another assumption is that the tilt is due to rotation about a perfect hinge on the north wall at floor 98.
Determining such small angles with great accuracy is quite difficult; despite all the decimal places, these angles might be within +-0.1 degrees of arc. This then places limitations on the accuracy of the displacements.
Having stated all that, it is perfectly possible that north wall of WTC 1 did undergo some small negative drop. This also might be true of the antenna mast if in frmae 800 it was still leaning slightly to the north. Such very small angles can (approximately) simply be linearly added to the angles computed and listed above.

